<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where was that picture taken?</title>
	<atom:link href="http://www.parityerror.com/archive/where-was-that-picture-taken/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parityerror.com/archive/where-was-that-picture-taken</link>
	<description>Drifting towards the Singularity</description>
	<lastBuildDate>Fri, 05 Sep 2008 00:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://www.parityerror.com/archive/where-was-that-picture-taken#comment-109</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 14 May 2008 14:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.parityerror.com/archive/where-was-that-picture-taken#comment-109</guid>
		<description>Eye-Fi has extended their Wi-Fi SD memory offering to include geocoding capabilities using information about local Wi-Fi Hot Spots to automatically geocode images.  &lt;a href=&quot;http://www.eye.fi/products/explore/&quot; rel=&quot;nofollow&quot;&gt;Eye-Fi Explore&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Eye-Fi has extended their Wi-Fi SD memory offering to include geocoding capabilities using information about local Wi-Fi Hot Spots to automatically geocode images.  <a href="http://www.eye.fi/products/explore/" rel="nofollow">Eye-Fi Explore</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.parityerror.com/archive/where-was-that-picture-taken#comment-98</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 19 Apr 2008 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.parityerror.com/archive/where-was-that-picture-taken#comment-98</guid>
		<description>One company is looking to combine camera, GPS, plus angle of camera data to allow users to mark areas of interest on the photo.  These marked areas are then used to search existing photos to determine what the selected item is.  They say they can handle buildings, trees, and more.  An article about the research can be found &lt;a href=&quot;http://www.esa.int/esaCP/SEMK2B3XQEF_index_0.html&quot; title=&quot;Eye One &quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>One company is looking to combine camera, GPS, plus angle of camera data to allow users to mark areas of interest on the photo.  These marked areas are then used to search existing photos to determine what the selected item is.  They say they can handle buildings, trees, and more.  An article about the research can be found <a href="http://www.esa.int/esaCP/SEMK2B3XQEF_index_0.html" title="Eye One " rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech yet to be &#187; Blog Archive &#187; GPS enabled cell phones</title>
		<link>http://www.parityerror.com/archive/where-was-that-picture-taken#comment-95</link>
		<dc:creator>Tech yet to be &#187; Blog Archive &#187; GPS enabled cell phones</dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.parityerror.com/archive/where-was-that-picture-taken#comment-95</guid>
		<description>[...] where you went and what you did on a vacation. Also it makes it easier to associate those vacation photos with where they were taken. However, it would also allow others to verify whether or not you were [...]</description>
		<content:encoded><![CDATA[<p>[...] where you went and what you did on a vacation. Also it makes it easier to associate those vacation photos with where they were taken. However, it would also allow others to verify whether or not you were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech yet to be &#187; Blog Archive &#187; Travel yet to be</title>
		<link>http://www.parityerror.com/archive/where-was-that-picture-taken#comment-77</link>
		<dc:creator>Tech yet to be &#187; Blog Archive &#187; Travel yet to be</dc:creator>
		<pubDate>Fri, 21 Mar 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.parityerror.com/archive/where-was-that-picture-taken#comment-77</guid>
		<description>[...] the path. These were easily viewed later in Google Earth with the techniques described in &#8216;Where was that picture taken?&#8216;. Also while driving, we found several areas that looked promising for a future visit. [...]</description>
		<content:encoded><![CDATA[<p>[...] the path. These were easily viewed later in Google Earth with the techniques described in &#8216;Where was that picture taken?&#8216;. Also while driving, we found several areas that looked promising for a future visit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

